Compare what you get vs the alternatives.
| What you need | π Notebook | π Excel | πΌ Tally | π LogiBill |
|---|---|---|---|---|
| Monthly cost | Free | Free* | ₹1,500+ | ₹499 |
| Auto GST (intra/inter state) | ❌ | Manual | Manual | ✓ Auto |
| Air · Road · Rail · Sea support | ❌ | Build it | ❌ | ✓ Built-in |
| Auto docket numbering | Manual | Manual | Manual | ✓ Auto |
| Print + WhatsApp invoice share | ❌ | ❌ | ❌ | ✓ One click |
| POD / Manifest tracking | Manual | Manual | ❌ | ✓ Built-in |
| Bulk Excel import | ❌ | N/A | ❌ | ✓ With validation |
| Mobile + tablet friendly | — | ❌ | ❌ | ✓ Responsive |
| Setup time | — | Days | Weeks | 10 minutes |
*Excel is free but your time isn't. Saving 2 hours/day on data entry = βΉ15,000+/month for the average operator.
Can't find what you're looking for? Ask us directly β
Tell us a bit about your operation and we'll help you pick the right plan.